| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $24,973 |
| Class | Mid-size car |
| Model Version (High configuration) | 2023 2.5Q flagship version |
| Vehicle Type | Sedan |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not Production Date) | 2023-03 |
| Engine | 2.5L 207 HP L4 |
| Maximum Power (kW) | 152 (207 Ps) |
| Maximum Torque (N·m) | 244 |
| Transmission | 8-speed manual transmission |
| Dimensions (L×W×H mm) | 4885 × 1840 × 1455 |
| Body Structure | 4-door, 5-seat sedan |
| Top Speed (km/h) | 210 |
| WLTC Combined Fuel Consumption (L/100km) | 6.24 |
|
REGULAR
$28 000
|
SALE $25 000
|
SAVE $3 000
Toyota Camry 2023 2023
| Condition | New |
| Body | Sedan |
| Make | Toyota |
| Model | Camry 2023 |
| Mileage | 10KMmi |
| Fuel type | Gasoline |
| Engine | 2.5L 207 HP L4 |
| Year | 2023 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$28 000
|
SALE $25 000
|
SAVE $3 000
| Condition | New |
| Body | Sedan |
| Make | Toyota |
| Model | Camry 2023 |
| Mileage | 10KMmi |
| Fuel type | Gasoline |
| Engine | 2.5L 207 HP L4 |
| Year | 2023 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |