| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $23,862 |
| Class | Mid-size car |
| Model Version (High configuration) | 2024 Dual Engine 2.0HXS Sports PLUS Edition |
| Vehicle Type | Sedan |
| Power Type | Petrol Car (Hybrid) |
| Type of Energy | Gas-electric hybrid |
| Release Date (Not Production Date) | 2024-03 |
| Engine | 2.0L 152 HP L4 gasoline-electric hybrid |
| Maximum Power (kW) | 145 |
| Maximum Torque (N·m) | 206 |
| Transmission | Electronic continuously variable transmission (E-CVT) |
| Dimensions (L×W×H mm) | 4950 × 1850 × 1450 |
| Body Structure | 4-door, 5-seat sedan |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 4.5 |
|
REGULAR
$27 000
|
SALE $24 000
|
SAVE $3 000
Toyota Camry 2024
| Condition | New |
| Body | Sedan |
| Make | Toyota |
| Model | Camry |
| Mileage | 10KMmi |
| Fuel type | Gas-electric hybrid |
| Engine | 2.0L 152 horsepower L4 gasoline-electric hybrid |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$27 000
|
SALE $24 000
|
SAVE $3 000
| Condition | New |
| Body | Sedan |
| Make | Toyota |
| Model | Camry |
| Mileage | 10KMmi |
| Fuel type | Gas-electric hybrid |
| Engine | 2.0L 152 horsepower L4 gasoline-electric hybrid |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |