| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $26,931 |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2025 2.0T 4WD Xingzun-7 Seats |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not Production Date) | 2024-08 |
| Engine | 2.0T 261 HP L4 |
| Maximum Power (kW) | 192 (261 Ps) |
| Maximum Torque (N·m) | 400 |
| Transmission | 8-speed manual automatic integrated |
| Dimensions (L×W×H mm) | 4970 × 1940 × 1792 |
| Body Structure | 5-door, 7-seater SUV |
| Top Speed (km/h) | 195 |
| WLTC Combined Fuel Consumption | 8.98 L/100 km |
|
REGULAR
$30 000
|
SALE $27 000
|
SAVE $3 000
EXEED VX 2025
| Condition | New |
| Body | SUV |
| Make | EXEED |
| Model | VX |
| Mileage | 10KMmi |
| Fuel type | Gasoline |
| Engine | 2.0T 261 horsepower L4 |
| Year | 2025 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$30 000
|
SALE $27 000
|
SAVE $3 000
| Condition | New |
| Body | SUV |
| Make | EXEED |
| Model | VX |
| Mileage | 10KMmi |
| Fuel type | Gasoline |
| Engine | 2.0T 261 horsepower L4 |
| Year | 2025 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |