| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $36,084 |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2024 Magic Core Electric Drive Advanced Edition Seven Seaters |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Range-extended |
| Release Date (Not Production Date) | 2024-08 |
| Electric Motor | Extended range 548 HP |
| Pure Electric Range | 152 km |
| Total Cruising Range | 1200 km |
| Charging Time (h) | Fast charge: 0.5 h, Slow charge: 6.1 h |
| Quick Charge Capacity (%) | 30–80 |
| Maximum Power (kW) | 403 (548 Ps) |
| Maximum Torque (N·m) | 655 |
| Transmission | Electric vehicle single speed gearbox |
| Dimensions (L×W×H mm) | 5040 × 1955 × 1925 |
| Body Structure | 5-door, 7-seater SUV |
| Top Speed (km/h) | 180 |
| 0–100 km/h Acceleration (s) | 5.8 |
| WLTC Combined Fuel Consumption | 1.3 L/100 km |
| Energy Consumption per 100 km | 24.2 kWh |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 40.3 |
BAIC BJ60 Thunder
|
REGULAR
$40 000
|
SALE $37 000
|
SAVE $3 000
BAIC BJ60 Thunder 2024
| Condition | New |
| Body | SUV |
| Make | BAIC |
| Model | BJ60 Thunder |
| Mileage | 10KMmi |
| Fuel type | Range-Extended |
| Engine | Extended range 548 hp |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$40 000
|
SALE $37 000
|
SAVE $3 000
| Condition | New |
| Body | SUV |
| Make | BAIC |
| Model | BJ60 Thunder |
| Mileage | 10KMmi |
| Fuel type | Range-Extended |
| Engine | Extended range 548 hp |
| Year | 2024 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |