| Category | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $42,625 |
| Class | Mid‑size car |
| Model Version (High config) | 2025 B5 Zhiya Sports Edition |
| Vehicle Type | Sedan |
| Power Type | Petrol Car |
| Type of Energy | 48V light hybrid system |
| Release Date | June 2024 |
| Engine | 2.0T L4, 250 HP, 48V mild hybrid |
| Maximum Power | 184 kW (250 Ps) |
| Maximum Torque | 360 N·m |
| Transmission | 8‑speed manual transmission |
| Dimensions (L × W × H) | 4778 × 1850 × 1437 mm |
| Body Structure | 4‑door, 5‑seat sedan |
| Top Speed | 180 km/h |
| 0–100 km/h Acceleration | 6.9 seconds |
| WLTC Combined Fuel Consumption | 6.33 L/100 km |
|
REGULAR
$46 000
|
SALE $43 000
|
SAVE $3 000
Volvo S60 2025
| Condition | New |
| Body | Sedan |
| Make | Volvo |
| Model | S60 |
| Mileage | 10KMmi |
| Fuel type | Hybrid |
| Engine | 2.0T 250 horsepower L4 |
| Year | 2025 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$46 000
|
SALE $43 000
|
SAVE $3 000
| Condition | New |
| Body | Sedan |
| Make | Volvo |
| Model | S60 |
| Mileage | 10KMmi |
| Fuel type | Hybrid |
| Engine | 2.0T 250 horsepower L4 |
| Year | 2025 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |