| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $124,862 |
| Class | Medium and large MPV |
| Model Version (High configuration) | 2023 2.5L Intelligent Electric Hybrid Dual Engine Four-wheel Drive Premium Edition |
| Vehicle Type | MPV |
| Power Type | Petrol Car (Hybrid) |
| Type of Energy | Gas-electric hybrid |
| Release Date (Not Production Date) | 2023-06 |
| Engine | 2.5L 190 HP L4 gasoline-electric hybrid |
| Maximum Power (kW) | 184 |
| Maximum Torque (N·m) | 391 |
| Transmission | E-CVT continuously variable transmission |
| Dimensions (L×W×H mm) | 5005 × 1850 × 1950 |
| Body Structure | 5-door, 7-seater MPV |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.3 |
|
REGULAR
$128 000
|
SALE $125 000
|
SAVE $3 000
Toyota Alphard 2023
| Condition | New |
| Body | MPV |
| Make | Toyota |
| Model | Alphard |
| Mileage | 10KMmi |
| Fuel type | Gas-electric hybrid |
| Engine | 2.5L 190 horsepower L4 gasoline-electric hybrid |
| Year | 2023 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |
Vehicle overview
Technical
Contact
Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.
Shanghai China
EMAIL:sales@Evoves.com
|
REGULAR
$128 000
|
SALE $125 000
|
SAVE $3 000
| Condition | New |
| Body | MPV |
| Make | Toyota |
| Model | Alphard |
| Mileage | 10KMmi |
| Fuel type | Gas-electric hybrid |
| Engine | 2.5L 190 horsepower L4 gasoline-electric hybrid |
| Year | 2023 |
| Exterior Color | Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic |
| Interior Color | Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern |